- Get into the game fast as you zoom past load times with blazing speeds of up to 5,150MB/s (1TB and 2TB models).
- Equipped with a PCIe Gen4 interface, the WD_BLACK SN770 NVMe SSD helps fuel in-game responsiveness, minimize stutter, and provide smooth streaming for a performance boost you can see and feel.
- Get tons of space for your latest games, future updates, and downloadable content with capacities up to 2TB.
- Optimize peak performance in gaming mode and monitor your drive’s health with the WD_BLACK Dashboard so you can game with confidence.
- Equipped with advanced thermal management technology that helps maintain consistent performance.
Western Digital WD_BLACK SN770 M.2 2280 2TB PCIe Gen4 16GT/s, up to 4 Lanes Internal Solid State Drive (SSD) WDS200T3X0E
**Western Digital WD_BLACK SN770 2TB NVMe SSD (WDS200T3X0E):** A high-performance PCIe Gen4 x4 M.2 2280 SSD designed for gamers and power users, delivering speeds up to 5,150 MB/s read and 4,850 MB/s write. Leverages WD_BLACK’s optimized Gen4 architecture for seamless 4K gaming, rapid load times, and smooth content creation. Features 2TB capacity, compact design, and low power consumption, compatible with PCs and consoles. Outperforms Gen3 SSDs with minimal latency, DRAM-less efficiency, and WD’s nCache 4.0 tech for sustained performance. Ideal for upgrading gaming rigs or workstations seeking speed, reliability, and future-proof storage.
$Quote1 Piece(MOQ)











Power Consumption (Active) | 65mW |
---|---|
Memory Components | TLC |
Width | 22 +/- 0.15mm |
Max Shock Resistance | 1500G |
Form Factor | M.2 2280 |
4KB Random Write | Up to 800 000 IOPS |
Storage Temperature | -40oF to 185oF (-40oC to 85oC) |
Max Sequential Read | Up to 5150 MB/s |
Capacity | 2TB |
Brand | Western Digital |
Used For | Consumer |
Depth | 80 +/- 0.15mm |
4KB Random Read | Up to 650 000 IOPS |
Model | WDS200T3X0E |
Series | BLACK SN770 NVMe |
Features | Available in capacities up to 2TB the WD_BLACK SN770 NVMe SSD gives you tons of storage for your latest games with space left over for future updates and downloadable content., First into the Action, Game Longer and Better, Get into the match fast as you zoom past load times with blazing speeds of up to 5 150MB/s (1TB and 2TB models)., Get up to 20% more power efficiency at maximum speed over the previous generation (1TB model) for an even better overall gaming experience on your portable rig., Optimize peak performance in gaming mode and monitor your drive's health with the WD_BLACK Dashboard so you can game with confidence., Smoother Faster Gaming, Store More, Turbocharge Your Laptop |
Interface | PCIe 4.0 x4 |
Application | Desktop |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
MTTF | 1.75 Million hours |
Max Sequential Write | Up to 4850 MB/s |
Height | 2.38mm |
Weight | 5.5g +/- 0.5g |
Terabytes Written (TBW) | 1200 TBW |
Operating Temperature | 32oF to 185oF (0oC to 85oC) |
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!