- M.2 2280
- 2TB
- PCI-Express 3.0 x4
SAMSUNG 960 PRO M.2 2TB NVMe PCI-Express 3.0 x4 Internal Solid State Drive (SSD) MZ-V6P2T0BW
$Quote1 Pieces ( MOQ )
SKU
MZ-V6P2T0BW
Categories Desktop SSDs, Internal SSDs, M.2 2280 SSD, M.2 SSD, NVMe SSD, PCI Express SSD, SamSung SSD Distributor, Wholesale Solid State Drive (SSD)
Brand: SamSung
100% New and Genuine
Million Models In St
Bulk Order Rebate
Fast Delivery
Payment:
Shipping:
Brand | SamSung |
---|---|
Products Status | New |
Application | Desktop |
Series | Samsung 960 PRO |
Model | MZ-V6P2T0BW |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
Capacity | 2TB |
Memory Components | 3D NAND |
Interface | PCI-Express 3.0 x4 |
Controller | Samsung Polaris controller |
Cache | 1024MB |
Max Sequential Read | Up to 3500 MBps |
Max Sequential Write | Up to 2100 MBps |
4KB Random Read | Up to 14,000 IOPS (4KB, QD1), Up to 440,000 IOPS (4KB, QD32) |
4KB Random Write | Up to 360,000 IOPS (4KB, QD32), Up to 50,000 IOPS (4KB, QD1) |
MTBF | 1,500,000 hours |
Features | Device Sleep Mode Support: 5mW (L1.2), Encryption Support: AES 256-bit for User Data Encryption, GC (Garbage Collection): Auto Garbage Collection Algorithm, S.M.A.R.T Support: S.M.A.R.T Supported, TRIM Support: TRIM Supported |
Power Consumption (Idle) | 40mW |
Power Consumption (Active) | 5.8W |
Operating Temperature | 0°C ~ +70°C |
Max Shock Resistance | 1500G, duration 0.5 msec, 3 axis |
Height | 2.30mm |
Width | 22.10mm |
Depth | 80.00mm |
Weight | 9.00g |
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!