Brand | Lenovo |
---|---|
Model | 7D93CTO1WW |
Form Factor | 4U |
GPU support | Up to 4x 350W double-wide GPUs or 8x 75W single-wide GPUs |
Application | Server |
Manufacturer | Lenovo |
POWER SUPPLY | Up to 4x Platinum or Titanium certified hot-swappable power supplies; N+N redundancy supported |
Processors | and DSA accelerators, DLB, IAA, Two or four 4th Gen Intel Xeon Scalable processors, up to 350W Mesh topology with 3x UPI interconnects; with up to 4x QAT |
RAM | Up to 16TB of TruDDR5 memory in 64x slots Memory speeds up to 4800MHz |
Products Status | New |
Expansion modules | 1x USB 2.0 Rear: 2x USB 3.1, 1x USB 3.1, dedicated 1GbE management port, Serial, Up to 16x (12x Gen5 + 4x Gen4) or up to 18x Gen4 or 4x Gen4 PCIe expansion slots Front Front: VGA, VGA |
Network interfaces | 10GbE, 2 Dedicated OCP 3.0 slot supporting 1GbE, 25GbE or 100GbE |
Lenovo ThinkSystem SR860 V3 4U Rack Server 7D93CTO1WW
**Lenovo ThinkSystem SR860 V3 Server 7D93CTO1WW**: A high-performance 4U rack server designed for mission-critical workloads, powered by 4th Gen Intel Xeon Scalable processors (up to 4 sockets) for exceptional compute density. Features up to 24TB DDR5 memory for rapid data processing, PCIe Gen5 expansion for AI/GPU acceleration, and flexible storage (NVMe/SAS/SATA). Built for reliability with redundant components and advanced cooling, it ensures uptime in demanding environments. Integrated ThinkShield security safeguards firmware and data, while Lenovo’s XClarity tools streamline management. Ideal for virtualization, AI, cloud, and large-scale databases, it combines scalability, energy efficiency, and enterprise-grade resilience in a customizable, future-ready platform.
$Quote1 Piece(MOQ)











Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!