Airflow direction | Air intake from left and front, air exhaustion from right |
---|---|
Maximum heat dissipation [BTU/hour] | 227.93 BTU/hour |
Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment |
Short-term operating temperature [C(F)] | -5C to +55C (23F to 131F) at an altitude of 0-1800 m (0-5906 ft.) |
Storage temperature [C(F)] | -40C to +70C (-40F to +158F) |
Warranty | 1 Year |
Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Console port | RJ45 |
Long-term operating temperature [C(F)] | -5C to +50C (23F to 122F) at an altitude of 0-1800 m (0-5906 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Typical power consumption [W] | 53.2 W |
Height [mm] | 43.6 mm |
Flash memory | 512 MB |
Power supply mode | AC built-in |
MTBF [year] | 58.44 year |
USB | Supported |
Number of card slots | 0 |
Availability | >0.99999 |
RPS input | Not supported |
Depth [mm] | 220.0mm |
Typical heat dissipation [BTU/hour] | 181.52 BTU/hour |
RTC | Not supported |
Maximum power consumption [W] | 66.8 W |
Brand | Huawei |
Rated input voltage [V] | AC input: 100 V AC to 240 V AC, 50/60 Hz, High-Voltage DC input: 240 V DC |
Memory | 512 MB |
Input voltage range [V] | AC input: 90 V AC to 264 V AC, 47 Hz to 63 Hz, High-Voltage DC input: 190 V DC to 290 V DC |
Types of fans | Built-in |
PoE | Not supported |
Products Status | New |
Static power consumption [W] | 39.3 W |
Eth Management port | Not supported |
Weight with packaging [kg(lb)] | 4.03 kg (8.89 lb) |
Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
Noise at normal temperature (acoustic power) [dB(A)] | 46.8 dB(A) |
Noise at normal temperature (acoustic pressure) [dB(A)] | 35 dB(A) |
MTTR [hour] | 2 hour |
Redundant power supply | Not supported |
Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
PN | 98011396 |
Certification | EMC certification, Safety certification, Manufacturing certification |
Service port surge protection [kV] | Common mode: 7 kV |
Maximum input current [A] | 2 A |
Number of power slots | 0 |
Power supply surge protection [kV] | 6 kV in differential mode, 6 kV in common mode |
Model | S5735-L32ST4X-A1 |
Weight without packaging [kg(lb)] | 2.88 kg (6.35 lb) |
Number of fans modules | 2 |
Chassis height [U] | 1 |
Wide [mm] | 442.0mm |
Huawei S5735-L32ST4X-A1 (24*GE SFP ports, 8*10/100/1000BASE-T ports, 4*10GE SFP+ ports, AC power, front access)
$Quote1 Piece(MOQ)
100% New and Genuine
Million Models In St
Bulk Order Rebate
Fast Delivery
Payment:
Shipping:
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!